<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekchef.com</title>
	<atom:link href="http://geekchef.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekchef.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jul 2011 18:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Doom in Javascript (I&#8217;m jealous)</title>
		<link>http://geekchef.com/doom-in-javascript-im-jealous/</link>
		<comments>http://geekchef.com/doom-in-javascript-im-jealous/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:50:19 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=251</guid>
		<description><![CDATA[Yes, someone ported Doom to javascript.  I must say I&#8217;m pretty jealous of that since I still haven&#8217;t had time to get a real grasp of the original code yet (and I got busy with ioquake3). Three cheers for this excellent hack. &#160; Edit:  The code to this program is now long gone. My guess ]]></description>
			<content:encoded><![CDATA[<p>Yes, someone ported <a title="Doom on Javascript" href="https://developer.mozilla.org/en-US/demos/detail/doom-on-the-web/" target="_blank">Doom to javascript</a>.  I must say I&#8217;m pretty jealous of that since I still haven&#8217;t had time to get a real grasp of the original code yet (and I got busy with <a title="ioquake3" href="http://ioquake3.org/" target="_blank">ioquake3</a>).</p>
<p>Three cheers for this excellent hack.</p>
<p>&nbsp;</p>
<p>Edit:  The code to this program is now long gone. My guess is it&#8217;s because the author embedded the graphics into the code which are not part of the GPL licence.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/doom-in-javascript-im-jealous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Wikipedia roads lead to Philiosophy</title>
		<link>http://geekchef.com/all-wikipedia-roads-lead-to-philiosophy/</link>
		<comments>http://geekchef.com/all-wikipedia-roads-lead-to-philiosophy/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:01:55 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=234</guid>
		<description><![CDATA[Today&#8217;s xkcd called Extended Mind has a interesting tooltip: Wikipedia trivia: if you take any article, click on the first link in the article text not in parentheses or italics, and then repeat, you will eventually end up at "Philosophy". Too cool. Let&#8217;s try this: Potato Starch (starchy) Carbohydrate Organic compound Gas (gaseous) State of ]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s xkcd called <a href="http://xkcd.com/903/">Extended Mind</a> has a interesting tooltip:</p>
<pre>Wikipedia trivia: if you take any article, click on the first link
in  the article text not in parentheses or italics, and then repeat,
you  will eventually end up at "Philosophy".</pre>
<p>Too cool.  Let&#8217;s try this:</p>
<ul>
<li><em>Potato</em></li>
<li><em>Starch (starchy)</em></li>
<li><em>Carbohydrate</em></li>
<li><em>Organic compound</em></li>
<li><em>Gas (gaseous)</em></li>
<li><em>State of matter (The three classical states)</em></li>
<li><em>Phase (matter)</em></li>
<li><em>Outline of physical science (physical science)</em></li>
<li><em>Natural science</em></li>
<li><em>Science</em></li>
<li><em>Knowledge</em></li>
<li><em>Fact</em></li>
<li><em>Information</em></li>
<li><em>Sequence</em></li>
<li><em>Mathematics</em></li>
<li><em>Quantity</em></li>
<li><em>Property (philosophy)</em></li>
<li><em>Modern philosophy</em></li>
<li><em>Philosophy</em></li>
</ul>
<p>All right!</p>
<p>&nbsp;</p>
<p>Now, YMMV: There seems to be a movement of people of sorts editing Wikipedia, trying to break the loop to Philosophy (source: <a href="http://news.ycombinator.com/item?id=2584704">Hacker News</a>).</p>
<p>Boy, they have more time on their hands than me <img src='http://geekchef.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/all-wikipedia-roads-lead-to-philiosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Japanese words for Ubuntu</title>
		<link>http://geekchef.com/random-japanese-words-for-ubuntu/</link>
		<comments>http://geekchef.com/random-japanese-words-for-ubuntu/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:04:44 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Japanese]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=222</guid>
		<description><![CDATA[So I spend a lot of time in front of a computer.  This makes it a little harder to find time for vocabulary practice. I&#8217;m not so big on expensive devices that creates a list of Japanese words or kanji &#8211; I&#8217;m sure there&#8217;s an &#8220;app for that&#8221; &#8211; but this little trick I found ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://geekchef.com/wp-content/uploads/2011/05/konnichiha.png"><img class="alignright size-full wp-image-231" title="konnichiha-t" src="http://geekchef.com/wp-content/uploads/2011/05/konnichiha-t.png" alt="" width="100" height="53" /></a>So I spend a lot of time in front of a computer.  This makes it a little harder to find time for vocabulary practice.</p>
<p>I&#8217;m not so big on expensive devices that creates a list of Japanese words or kanji &#8211; I&#8217;m sure there&#8217;s an &#8220;app for that&#8221; &#8211; but this little trick I found is free, you can set all the parameters you want, and runs on Ubuntu (and probably some other Linux distro).</p>
<p>Open a console and type:</p>
<pre>notify-send こんにちは</pre>
<p>This nifty little program pops-up a notification bubble, just like the ones were are used to see for other purposes on Ubuntu. I then create a script that randomly selects a word or expression from a database then set a cron job that runs the script every minute or so.</p>
<p>However, you need to tweak it if you send your message from cron.  From a console, notify-send just uses your default X environment variables to display on your desktop but cron doesn&#8217;t know that and it won&#8217;t display anything. So you need to add your current X display before your script call.</p>
<pre>DISPLAY=:0.0 notify-send こんにちは</pre>
<p>Feel free to customize your script to your liking and make sure you read the man page to notify-send for more parameters (length of display, box title, etc.).</p>
<p>Happy hacking.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/random-japanese-words-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning kanji: a quick look at memory athletes</title>
		<link>http://geekchef.com/learning-kanji-a-quick-look-at-memory-athletes/</link>
		<comments>http://geekchef.com/learning-kanji-a-quick-look-at-memory-athletes/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:33:31 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[kanji]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=197</guid>
		<description><![CDATA[A colleague of mine buzzed (that&#8217;s Google-speak for twitting) a New York Times article about a journalist, Joshua Foer, who trained to be a memory athlete and the different techniques he used to acquire a formidable standing in the U.S. Memory Athlete Pantheon (if such a thing exists) for remembering a deck of cards in ]]></description>
			<content:encoded><![CDATA[<p><a title="The buzz" href="https://profiles.google.com/solarbear/posts/XABkRNWRto1#solarbear/posts/XABkRNWRto1" target="_blank">A colleague of mine buzzed</a> (that&#8217;s Google-speak for twitting) a <a title="Secrets of a Mind-Gamer" href="http://www.nytimes.com/interactive/2011/02/20/magazine/mind-secrets.html" target="_blank">New York Times article</a> about a journalist, Joshua Foer, who trained to be a memory athlete and the different techniques he used to acquire a formidable standing in the U.S. Memory Athlete Pantheon (if such a thing exists) for remembering a deck of cards in 1&#8217;40&#8243;.  The article focuses on how memory athletes are simple folks with average memories but who can also create, with time and technique, huge &#8220;memory palaces&#8221; by which they sort all kinds of data, from suites of numbers to pages of poems, all in a limited time.</p>
<p>I&#8217;ve been learning Japanese for the last three years &#8211; actually more than that but I&#8217;ve been a little more serious these past years, meeting a teacher and all &#8211; and I&#8217;m always interested in reading about various techniques for language learning.  Pure memory of signs and words isn&#8217;t a new thing as a technique. I, myself, enjoyed building lists over lists of words when I was learning Hebrew and Greek in my twenties, organizing them in different groups, semantic or other.  That article prompted me back to one of the first book I bought when I started Japanese called <a title="Remembering the Kanji" href="http://www.amazon.com/Remembering-Kanji-Vol-Complete-Characters/dp/0824831659/ref=sr_1_1?ie=UTF8&amp;qid=1300757077&amp;sr=8-1" target="_blank"><em>Remembering the kanji</em></a><em> </em> by James W. Heisig which uses a technique similar to the one used in the article.  It focuses on how simple <a title="Kanji" href="http://en.wikipedia.org/wiki/Kanji" target="_blank">kanji</a> (the Chinese characters used in Japanese) can tell a story that you remember and build on further stories to remember more complex kanji.  It&#8217;s an interesting method &#8211; and it was part of my daily routine for a few months when I was between jobs.  As the stories get weird and wild, just like the narrative opening up the article above, you have a sense that you can commit the kanji to memory far more easily that learning through all the standard classifications such as school grade or character stem, etc&#8230;</p>
<p>In about three months, I got as far as 250 kanji, over 10% of the required kanji at the end of high-school in Japan &#8211; the so-called <a title="Jouyou Kanji" href="http://www.csse.monash.edu.au/~jwb/jouyoukanji.html" target="_blank">&#8220;jouyou&#8221; kanji</a>.  But then other things came along &#8230; then I lost some of the kanji I remembered &#8230; then I lost the narrative pointers described in the book.  Getting back into the book&#8217;s methodolgy was the hardest thing.  I finally gave that up.  But I didn&#8217;t want to drop out of Japanese, so I went for a more traditionnal way, a one-on-one with a native-speaking <em>sensei</em>.</p>
<p>I&#8217;m not going to argue whether or not this technique is good or not, only to point out that after checking out on other friends and colleagues who focus a lot on learning kanji (in some cases, for years) with the help of flash-cards or some portable tool, the more general goal of <em>learning Japanese</em> seems to elude them.  Kanji is such a tiny fraction of the real deal and one can learn the foundations of Japanese grammar and its vocabulary without it.</p>
<p>There are probably people &#8211; Heisig most likely and several other enthusiasts &#8211; that argue that such a technique as &#8220;narrative building&#8221; is good for learning kanji &#8211; although you find many detractors in the Amazon.com comments for this book.  After reading the article, I found that it doesn&#8217;t really answer that question.  To be fair, it talks about our ancestors&#8217; ability to memorize as a survival skill, for a person&#8217;s character was determined by what he/she could remember, not like today where reading a lot &#8211; but memorizing little &#8211; is the norm. But it mainly describes how these mental geeks actually acquire techniques for a upcoming competition, a short-term goal of sorts, then flush it all away for the next one.  So what about language &#8211; or kanji for that matter &#8211; ?  Is it simply about cramming and *not* flushing it away ? Foer&#8217;s mentor, professor K. Anders Ericsson, could reassure me a little if he could transpose his work from what can be an impressive <em>violon d&#8217;ingres</em> to fields of endeavor that are actually, quoting Foer, &#8220;character-building, a way of developing the cardinal virtue of prudence and, by extension, ethics.&#8221;</p>
<p>Not that I&#8217;m am against any form of drills myself.  Drills, tests and pop-quizzes are an essential part of learning &#8211; and true to myself, even more so as a programmer, I now have the skills to build tools to, yet again, generate lists over lists of contents for such events.</p>
<p>But the lesson I discovered here is that learning a language can be the same as remembering a deck of cards, if one has to, to quote Foer again, &#8220;focus on technique, stay goal-oriented and get immediate feedback on performance&#8221;.</p>
<p>And then remembering that:</p>
<ul>
<li>You can&#8217;t get feedback from a single book.</li>
<li>Staying goal-oriented is hard.</li>
<li>Technique takes time to hone and then you need to go beyond your &#8220;OK Plateau&#8221; and change it once in a while.</li>
</ul>
<p>*sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/learning-kanji-a-quick-look-at-memory-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino: a board and a philosophy</title>
		<link>http://geekchef.com/arduino-a-board-and-a-philosophy/</link>
		<comments>http://geekchef.com/arduino-a-board-and-a-philosophy/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:24:22 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=172</guid>
		<description><![CDATA[I&#8217;ve been working at my new job for over a year and what&#8217;s really different from all my previous jobs is the close relation that I have now with hardware.  Of course, programmers use computers, which is primarily &#8220;hardware&#8221; but most of the hardware I use now is built on the spot.  And meeting all ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working at my new job for over a year and what&#8217;s really different from all my previous jobs is the close relation that I  have now with hardware.  Of course, programmers use computers, which is primarily &#8220;hardware&#8221; but most of the hardware I use now is built on the spot.  And meeting all the tech guys that actually handle the hardware (both on the building and programming sides) is really interesting: I can peek into one&#8217;s microscope to see the boards up close, ask them questions about things that I never learned in programming classes, about compilers, peripherals and all sorts of hacks &#8230;  This got me a little more interested in building my own small electonic projects but I didn&#8217;t know where to start.</p>
<p>So one of my colleagues directed me to a fine website called <a title="Hack a Day" href="http://hackaday.com" target="_blank">Hack a Day</a>, which, according to him, is a good start for an amateur like me.  They have all sorts of posts for beginners to look into, especially <a title="Dev Board Breakdown" href="http://hackaday.com/2011/02/01/what-development-board-to-use/" target="_blank">a great article on various development boards to choose from</a>.  I heard a lot about the <a title="Arduino official site" href="http://arduino.cc" target="_blank">Arduino</a> board, which claims to be &#8220;open-source&#8221;.  I got curious and read a little about it.  The site also featured <a title="Arduino: The documentary." href="http://arduinothedocumentary.org/" target="_blank">this wonderful documentary</a> on the Arduino: Yes!  Open-source hardware exists and it&#8217;s something that falls right into the kind of things I&#8217;m interested in.  This documentary didn&#8217;t just give me some bits of information, it explained to me a philosophy; something, I believe, should always be a part of the art of programming.</p>
<p>Now I haven&#8217;t really used one yet, mind you.  But this got me really interested on getting one very soon.</p>
<p>You can check out the documentary below (and use full screen) or check out <a title="Arduino: The documentary." href="http://arduinothedocumentary.org/" target="_blank">http://arduinothedocumentary.org</a> for other viewing / downloading options.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="440" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="cachebusting" value="true" /><param name="bgcolor" value="#000000" /><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param name="flashvars" value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'Arduino.The.Documentary.2010.English_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/Arduino.TheDocumentary.English/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'Arduino.The.Documentary.2010.English_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/Arduino.TheDocumentary.English/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
<p>Happy hacking.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/arduino-a-board-and-a-philosophy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I challenge you (as well)</title>
		<link>http://geekchef.com/i-challenge-you-as-well/</link>
		<comments>http://geekchef.com/i-challenge-you-as-well/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:57:10 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=158</guid>
		<description><![CDATA[I responded to a little challenge given by mrcorey this week. You have a band. You need a band name, a title for your first album and an album cover design. Here’s how to do it: 1 – Go to Wikipedia and hit random. The first random Wikipedia article you get is the name of ]]></description>
			<content:encoded><![CDATA[<p><a title="Tim Coleman" rel="lightbox" href="http://geekchef.com/wp-content/uploads/2011/02/tim_coleman_big1.png"><img class="size-full wp-image-156 alignright" title="Tim Coleman" src="http://geekchef.com/wp-content/uploads/2011/02/tim_coleman.png" alt="A mrcorey challenge - Tim Coleman: ... and which to burn." width="150" height="150" /></a><br />
I responded to a little challenge given by <a href="http://coreythompson.com/2011/01/i-challenge-you-as-well/">mrcorey</a> this week.</p>
<p>You have a band.  You need a band name, a title for your first album and an album cover design.<br />
Here’s how to do it:</p>
<p>1 – Go to Wikipedia and hit random. The first random Wikipedia article you get is the name of your band.<br />
2 – Go to quotationspage.com and hit random. The last four or five words   of the very last quote of the page is the title of your first album.<br />
3 – Go to Flickr and click on “explore the last seven days”. Third picture, no matter what it is, will be your album cover.<br />
4 – Use Gimp or similar (picnik.com is a free online photo editor, photoshop is good too) to put it all together.<br />
5 – Post it on your blog along with these instructions, and trackback or link to your post in these comments.</p>
<p>Many thanks to <a title="DanielN" href="http://www.flickr.com/people/86474756@N00/" target="_self">DanielN</a> for his permission to use this image. Here&#8217;s a <a title="Fire Eater" href="http://www.flickr.com/photos/86474756@N00/2904083733/" target="_blank">link to the original picture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/i-challenge-you-as-well/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QR Fun</title>
		<link>http://geekchef.com/qr-fun/</link>
		<comments>http://geekchef.com/qr-fun/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:27:59 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=127</guid>
		<description><![CDATA[I was reading about QR codes lately.  They fascinate me somehow; just like mazes and fractals, they have this esoterical yet recognizable form, but unlike them, they can be much, much more: they store content. Finding QR encoders is easy enough (PhpQrCode works very well).  Since the specs are open (although a thorough explanation of ]]></description>
			<content:encoded><![CDATA[<p><a title="Guess what the content of this image is about ..." rel="lightbox" href="http://geekchef.com/wp-content/uploads/2011/01/site-big.png"><img class="size-full wp-image-128 alignright" title="Guess ..." src="http://geekchef.com/wp-content/uploads/2011/01/qr_site.png" alt="" width="116" height="116" /></a>I was reading about <a title="Wikipedia: QR Code" href="http://en.wikipedia.org/wiki/QR_Code" target="_blank">QR codes</a> lately.  They fascinate me somehow; just like mazes and fractals, they have this esoterical yet recognizable form, but unlike them, they can be much, much more: they store <em>content</em>. Finding QR encoders is easy enough (<a title="PHPQRCode" href="http://sourceforge.net/projects/phpqrcode/" target="_blank">PhpQrCode</a> works very well).  Since the specs are open (although a thorough explanation of the math behind it goes beyond my comprehension), I guess its easy to implement.  The real problem must be in the <em>decoding </em>procedure.  Since QR codes were meant to be decoded in warehouses using hand-held scanners, physical hurdles like dirt and image quality must be a nightmare to handle.  I found this library called <a title="ZXing" href="http://code.google.com/p/zxing/" target="_blank">ZXing</a> that gives an impressive array of features.  Written essentially for handhelds, there&#8217;s also a C++ port.  Once compiled, the default application does the job of reading QR codes in all image formats.</p>
<p>Now the real fun begins:  In the <a title="XKCD store: book" href="http://store.xkcd.com/xkcd/#xkcdvolume0" target="_blank">xkcd book</a> (volume 0), there are 5 QR codes located on the left side of page 100012 (you did notice that it uses a base 3 paging count, did you ?).  I scanned the page and ran it each QR code through the ZXing.  The results ?  Well, let&#8217;s just say that Randall is a fan of  Mario Cart on the <em>Wii</em> and he&#8217;s being the nice guy he always seems to be. <img src='http://geekchef.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>My next test was really interesting: I have an ash grey T-Shirt with a QR code on the back in crimson color, measuring 3 x 3 inches.  You can guess this was going to be a little more challenging.  Since I don&#8217;t have a handheld device, I merely used the camera on my iPod nano to film it and extracted each frame with MPlayer on my PC.  The first films I took were short with awful results, so I decided to take a longer film, zooming in and out, and tilting the camera to minimize the skewing and warping of the images.  This time, I got 106 hits out of 1066 frames, a 10% hit rate which is very good considering that I was randomly moving my camera.  No doubt with a real handheld, I would have gotten more precise hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/qr-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Souvenir from Japan</title>
		<link>http://geekchef.com/souvenir-from-japan/</link>
		<comments>http://geekchef.com/souvenir-from-japan/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:16:26 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[souvenir]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=99</guid>
		<description><![CDATA[I asked my sensei for a very specific souvenir from Japan:  Newspapers.  I can&#8217;t understand a freakin&#8217; thing unless I have my dictionary handy.    But it&#8217;s all part of learning, right? どうも　ありがとう　岡本先生。]]></description>
			<content:encoded><![CDATA[<p><a title="Right: Mainichi shinbun. Left: Asahi shinbun." rel="lightbox" href="http://geekchef.com/wp-content/uploads/2010/09/shinbun.png"><img class="alignright" title="shinbun" src="http://geekchef.com/wp-content/uploads/2010/09/shinbun-thumb.png" alt="" /></a>I asked my <em>sensei</em> for a very specific souvenir from Japan:  Newspapers.  I can&#8217;t understand a freakin&#8217; thing unless I have my dictionary handy.  <img src='http://geekchef.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But it&#8217;s all part of learning, right? どうも　ありがとう　岡本先生。</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/souvenir-from-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing libkanji v1.0</title>
		<link>http://geekchef.com/announcing-libkanji-v1-0/</link>
		<comments>http://geekchef.com/announcing-libkanji-v1-0/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:04:30 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[libkanji]]></category>
		<category><![CDATA[kanji]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=87</guid>
		<description><![CDATA[It&#8217;s finally out. This is libkanji, my C library for Japanese kanji storage and retrieval. Although heavier on the storage side for now, the library essentially parses the KANJIDIC2 project&#8216;s XML file into a MySQL or PostgreSQL database. You can then build software on top of it to manipulate the data for customizing your kanji ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s finally out.  This is libkanji, my C library for Japanese kanji storage and retrieval.  Although heavier on the storage side for now, the library essentially parses the <a href="http://www.csse.monash.edu.au/~jwb/kanjidic2/" target="_blank">KANJIDIC2 project</a>&#8216;s XML file into a MySQL or PostgreSQL database.  You can then build software on top of it to manipulate the data for customizing your kanji learning.</p>
<p>Still a lot of work to do (of course) but I&#8217;m happy with the results.</p>
<p>Get the tar.gz at <a href="https://sourceforge.net/projects/libkanji/" target="_blank">Sourceforge.net</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/announcing-libkanji-v1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting *.mp4 to *.wav with MPlayer</title>
		<link>http://geekchef.com/converting-mp4-to-wav-with-mplayer/</link>
		<comments>http://geekchef.com/converting-mp4-to-wav-with-mplayer/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:12:24 +0000</pubDate>
		<dc:creator>narc</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[mplayer]]></category>
		<category><![CDATA[wav]]></category>

		<guid isPermaLink="false">http://geekchef.com/?p=74</guid>
		<description><![CDATA[Recently, my Japanese teacher has been sending me audio dictations in mp4 formats. It&#8217;s not a problem in itself since MPlayer or any other Linux player can read it. But nothing beats Audacity for listening and re-listening the hard parts (and change the tempo when things get really hard) but it doesn&#8217;t support MPA&#8217;s (or ]]></description>
			<content:encoded><![CDATA[<p>Recently, my Japanese teacher has been sending me audio dictations in mp4 formats.  It&#8217;s not a problem in itself since <a href="http://www.mplayerhq.hu">MPlayer</a> or any other Linux player can read it.  But nothing beats <a href="http://audacity.sourceforge.net/">Audacity</a> for listening and re-listening the hard parts (and change the tempo when things get really hard) but it doesn&#8217;t support MPA&#8217;s (or rather, it simply and unequivocally crashes). For the last 3 or 4 lessons, I still haven&#8217;t mastered this single line of Kung Fu to convert it with MPlayer:</p>
<pre>mplayer -ao pcm:file=&lt;out file&gt;.wav &lt;in file&gt;.mpa
</pre>
<p>Notice how the pcm:file replaces the old syntax.  MPlayer (on Ubuntu at least) will warn you about this.</p>
<p>Hopefully I&#8217;ll stop scouring the &#8216;Net and go straight to this page if my memory fails.  And I hope you do too <img src='http://geekchef.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekchef.com/converting-mp4-to-wav-with-mplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

